Company List

Company Employee count Active recruitment Award count Follower count
208089 OTR OTR Trucking Co. 422 Yes 98 274
208088 LRTR Let's rock the road 82 Yes 70 196
208087 LadyBear Trucking 1502 Yes 50 272
208086 TNS PT Trans Norte Sul 77 Yes 35 149
208085 Wrights Wrights Trucking 81 Yes 33 66
208084 NBI No Bull Inc. 128 Yes 30 158
208083 BRZ-LOG Brazil LoGística 68 Yes 26 123
208082 SYN Syndicated Inc 43 Yes 23 9
208081 JB JET BOISSERIE 39 Yes 19 221
208080 |GROFR| Grupo Os Feras da Rodagem 68 Yes 18 104
208079 LIPRADO LIPRADO 17 Yes 18 13
208078 Emoyeni Emoyeni 53 Yes 18 140
208077 [AT] Ahmling Transport VTC 55 Yes 16 67
208076 (ESP-SA) España S.A. 96 Yes 15 187
208075 DPD-LT DPD Lithuania 70 Yes 15 75
208074 EMITPS EMITRANSPORT 1 Yes 15 166
208073 [CRTS] Cargotras 24 Yes 15 12
208072 MLOG Master Log 25 Yes 13 34
208071 Red Gang Red Gang RO 43 Yes 11 140
208070 =UAT= Ukraine=UAT= 53 Yes 10 64
208069 •PP• VTC •PσwerPunch• 86 Yes 10 45
208068 SKYLINE SKYLINE 34 Yes 10 18
208067 [DKt] Die Kapitane transport 75 Yes 9 63
208066 TradeAux TradeAux。 209 Yes 9 67
208065 Freedom Trucking Closed No 9 1
208064 Спектр VTC "Спектр" 9 Yes 8 8
208063 VTCSL Virtual Trucking Company Sri Lanka 60 Yes 8 4
208062 [WTR] >> West-Trans Official << 7 Yes 8 4
208061 GT Groll Trans 177 Yes 7 66
208060 GHT Golden Hour Transport 165 Yes 7 211
208059 RTX Royal Truck Xpress 3620 Yes 7 451
208058 THE BEST THE BEST 56 Yes 7 88
208057 Dracula DRACULA Trans 28 Yes 7 27
208056 DST Dirty South Trucking 26 Yes 7 59
208055 =B T L= Berlin Transport Logistik 94 Yes 7 75
208054 E.M.G E.M.G - EXPRESS 16 Yes 6 5
208053 TacoShack Closed No 6 2
208052 SOTRANOR Closed No 6 1
208051 LONGWAY [TEM]LongWayTeam 7 Yes 6 16
208050 [DT] Diamond Truckers 730 Yes 6 17
208049 QRDS Queridões Express 3 Yes 6 5
208048 N-T Nagy-Trans Zrt Closed No 5 2
208047 Armstrong haulage 112 Yes 5 34
208046 VB VikingBulls 3 Yes 5 22
208045 [AF] AKA TRANSPORT 4 Yes 5 4
208044 [L-T-F] Les Transports Francais 12 Yes 5 10
208043 [T.A] Trans. Andalucia 19 Yes 5 37
208042 12PK 12PK-TRUCKIN' 30 Yes 5 6
208041 Icey Farms Inc Closed No 4 1
208040 - WW - White Wolves 5 Yes 4 29
208039 BTS Blue Trans Spedition 20 Yes 4 47
208038 Reckless Nation Closed No 4 1
208037 Hellfire Transport Closed No 4 1
208036 Volán Tefu ( Bezárt / Megszűnt) Closed No 4 1
208035 [AES] Adalet Logistics 29 Yes 4 4
208034 COLOMBIA TRUCKERS MP 138 Yes 4 22
208033 TN Team Nemec Closed No 4 1
208032 E.D.A. Expresní Dálková Autodoprava 36 Yes 4 2
208031 ✦SG✦ São Geraldo 12 Yes 4 5
208030 C.HG Coop.HispaGame 10 Yes 4 3
208029 GunninGamerz Trucking 370 Yes 4 9
208028 [GG] Gaming Group 5 Yes 4 18
208027 «LKW» ««LKW Walter»» 2 Yes 3 2
208026 ČSAD-CS ČSAD-Czechoslovakia 17 Yes 3 8
208025 MLog M Logistics 21 Yes 3 19
208024 BRAZEX LOGISTICA 19 Yes 3 5
208023 Wams Wams Transporte 14 Yes 3 56
208022 Housenka Housenka CZ/SK 96 Yes 3 35
208021 GBBR™ GameBrothers™ 1 Yes 3 1
208020 [SzM] SzachMat 16 Yes 3 5
208019 C.D.A. COOPERATIVA DE AMIGOS 195 Yes 3 112
208018 VΞŁϾΛ VΞŁϾΛ ΞЖPЯΞSS 25 Yes 3 1
208017 V.T.P VIRTUALNY TRANSPORT PRZEWOZOWY 14 Yes 3 17
208016 TDB™ Transporte do Brasil 28 Yes 3 15
208015 *GTR* GraurTrans.Romania 21 Yes 3 11
208014 Pars Logistics 18 Yes 3 45
208013 I.R.M. Italian Road Masters Closed No 3 3
208012 FAIL EXP FAIL EXPRESS 572 Yes 2 19
208011 SDT Speed_Demon Trucking Closed No 2 1
208010 T-D-O-T-N-G Ets. Closed No 2 1
208009 Wookie Transport Closed No 2 1
208008 Sali Trans s.r.o. Closed No 2 1
208007 [IMP] IMPERIAL TRANSPORTES 2 Yes 2 8
208006 TNSOP TNSOP 40 Yes 2 0
208005 ATN Redline Gaming Closed No 2 1
208004 Jero Transport Closed No 2 1
208003 [RPT] RullPlay Trans Closed No 2 1
208002 J.T Jardo Trans 9 Yes 2 23
208001 【EM】 EUROMASTER Closed No 2 1
208000 BarcelCargo PT 15 Yes 2 12
207999 [D.G.F] 龍運集團 Dragon Freight [D.G.F] 225 Yes 2 26
207998 RPH RIBPACK Haulage 170 Yes 2 4
207997 BioChem Industries, CSX Global INC, 850 Logistics Closed No 2 1
207996 HL Heartland Logistics 6 Yes 2 5
207995 FOXES VTC FOXES 38 Yes 2 8
207994 Beads R us Closed No 2 1
207993 [TGL] Transglobal Logistics Closed No 2 3
207992 T.F Transnational Francaise 17 Yes 2 45
207991 ⓈⓉ Shabuka Transport doo Closed No 2 1
207990 SSI Silent Squad Inc. 231 Yes 2 95