User List

Nickname Position Company Award count Follower count
603501 SteveRowlands employee O'Shea Haulage 0 0
603502 Chibanga Silva manager SEMPRE A FUNDO 0 3
603503 Luki20 - - 0 1
603504 Scrocchiarella - - 0 7
603505 faris97 employee AMIRULHUSNA LOGISTIC 0 0
603506 DMoney16 - - 0 0
603507 Raul Mogues - - 0 0
603508 tuncayozcann dispatcher Özcan_Nakliyat 0 1
603509 djkerimozcan - - 0 0
603510 Kalvio007 - - 0 1
603511 fabrizio260274 employee Italcargo Express 0 0
603512 Madalin.bim employee Delivery Express [RO] 0 0
603513 wolborg employee PIRATA TRANSPORTES 0 0
603514 tonibomba4 - - 0 0
603515 Iplaybambam employee Wrights Trucking 0 1
603516 DosenBierUwe-_- representative Sachsen Cargo 0 0
603517 DEDE GAMER manager GMT TRANSPORTES 5ANO 0 0
603518 SOUZA1214 - - 0 0
603519 JR das Skins - - 0 0
603520 fittipaldi.en - - 0 0
603521 RomanRuss - - 0 0
603522 TUF_Anto representative Les Chariots du Diable 0 3
603523 TPHEMMANUEL employee Truckers Philippines 0 0
603524 sarantisz employee MHE Transporte 0 0
603525 Shohruh_2646 owner matrix_expres 0 0
603526 gmoneyballsdown - - 0 0
603527 Yul the Fox owner Yulink 0 0
603528 John Paul employee LadyBear Trucking 0 0
603529 deactivated account - - 0 0
603530 MasTukul employee MGS 2.3 INDONESIA 0 0
603531 mazepa employee Hort Trans Logistics Company 0 0
603532 EclipseJasmin - - 0 0
603533 trcspd employee Truckers Philippines 0 0
603534 Jazeeer5 employee Truckers Philippines 0 0
603535 Quwed123 representative ZB Hallage 0 0
603536 Ricsi99 - - 0 0
603537 Pedro Neves24 employee VTC T.Luís Simões PT/BR 0 0
603538 chadiiio0 manager ꜰᴀꜱᴛ ᴄᴏᴍᴘᴀɴʏ 0 0
603539 SYANE2475 employee Himalayan Logistics 0 0
603540 miikka345 - - 0 0
603541 P-JAY employee Southern Star Freight 0 0
603542 sniper_14 - - 0 0
603543 Dark_LOGISTICS - - 0 0
603544 AngeloBlue employee Bergman Transport CZ/SK 0 1
603545 alexcbz1 employee Les Gamers Du Nord 0 0
603546 Dan1_132 dispatcher VTC Legion Transport 0 1
603547 KonterLatte - - 0 0
603548 Szalitoo employee Flow Trans 0 0
603549 Nathouuudu22BZH owner Transport NR 0 0
603550 Bartek PTVS - - 0 0
603551 DjamaNoobs employee CyberWolf Tranports 0 0
603552 lucyfer2314 owner Agro-Las-Polska 0 1
603553 NyzoXx - - 0 0
603554 ElYoni - - 0 0
603555 Fabian29 employee Agrarlogistik Maier 0 0
603556 Don_PedroO - - 0 0
603557 Skino1994 representative SEMPRE A FUNDO 0 2
603558 Matiuszek_2137 employee ApekLogistics VS 0 0
603559 Ангел Каръков - - 0 1
603560 rysiuq owner Sikora. transport 0 0
603561 n1kolaevmz owner Trakia Logistics 0 0
603562 enes023 - - 0 0
603563 Slash6821 - - 0 0
603564 Gosia2004 manager Żabka Trans 0 4
603565 CarlosFrndez employee Xariel TeaM 0 1
603566 N. Bartolini employee elpBart_35 ITALY LOGISTIC 0 0
603567 Roadrunner1998 employee M.R.J. Transport 0 0
603568 rildo_paulo - - 0 0
603569 souza caixaria - - 0 0
603570 niko_08 - - 0 0
603571 pie1234 - - 0 0
603572 Petrica Pietroi - - 0 0
603573 devil_team employee Mondial Routes & Co 0 0
603574 Hajekk - - 0 0
603575 Kylian972 - - 0 0
603576 Ap123009 employee Reamonn Spedition und Lagerung GmbH & Co. KG 0 0
603577 Fleur-t83 owner Place des Amis Transport 0 1
603578 Dafydd williams - - 0 0
603579 Toni0711 - - 0 0
603580 Hakkan425 - - 0 0
603581 Satanello employee TURBO ITALY 0 2
603582 PHROJAO - - 0 0
603583 James MAkarov - - 0 0
603584 Latif Makarov employee Köln Express Logistik 0 0
603585 Ze da lambra representative SEMPRE A FUNDO 0 0
603586 Raxxe89 - - 0 0
603587 Martin.ag19 - - 0 0
603588 jose_2003 - - 0 0
603589 chris0817 representative Haulin Ass IND. 0 0
603590 omar3123 - - 0 0
603591 Paraquedista212 employee TUGA TRUCKERS PT 0 2
603592 Dollok_Z owner demoneater 0 0
603593 ДмитрийИ - - 0 0
603594 Gary32000 - - 0 0
603595 Kevin Otto - - 0 0
603596 mironek50 employee Patologia-Transport|PL 0 0
603597 SF45 - - 0 0
603598 joel-21 employee Güstrower Transport Unternehmen 0 0
603599 PopeyeBKC owner TH-EXP 2014 0 0
603600 Macek_lovi_123 - - 0 0