User List

Nickname Position Company Award count Follower count
468001 Geroz owner Deliveryatlas 0 0
468002 kelian44 owner tttt 0 0
468003 EjsikGaming - - 0 0
468004 pawel15061 employee [PL] J&J Logistics 0 0
468005 KAPI22 - - 0 0
468006 BakaMitay - - 0 0
468007 JohnWytrych - - 0 0
468008 HERNAN DONADIO - - 0 0
468009 Kubmich1401 - - 0 0
468010 Oldwu owner Nordlicht Dynamics 0 1
468011 Krysbo_39 dispatcher SOLEX | Transport & Logistics 0 1
468012 Pájaro Mañanero representative TRANSPORTES ATR VTC 0 4
468013 JohnMacBarren - - 0 0
468014 dionsaures employee Tempo Libero Transporti 0 1
468015 Roquefore employee AeroTruck Logistics 0 0
468016 SkunkForLunch - - 0 0
468017 MomboJoe - - 0 0
468018 PZAO - - 0 0
468019 valreinv - - 0 0
468020 Mircata employee Гатев Транс ООД 0 0
468021 coco29270 - - 0 0
468022 Survolté - - 0 0
468023 Nei0122 employee ALIANÇA TRANSPORTES LOGISTICA 0 0
468024 Norrox employee Scania-Trans 0 0
468025 SilentXylo - - 0 0
468026 moriess - - 0 0
468027 Илюшка - - 0 0
468028 Qr_Guinho - - 0 0
468029 Xzura01 employee fouet and co 0 1
468030 plcm1 - - 0 0
468031 futi01 employee ACROSSTHEUNIVERSE 0 0
468032 Gonzaab - - 0 0
468033 GarbatyKewmaz - - 0 0
468034 Andréas D. - - 0 1
468035 BorbaGato - - 0 0
468036 Pedro_405 - - 0 0
468037 Choppeer representative Deliveryatlas 0 0
468038 alex - alia - - 0 0
468039 deactivated account - - 0 1
468040 LubiePiwo employee GoodTrans 0 0
468041 sasza14323 employee T.S.N.O 0 0
468042 Junin_ghost employee ALIANÇA TRANSPORTES LOGISTICA 0 0
468043 hanspeter dispatcher Spedition Evil Frinds 0 0
468044 Mr.Kara01 employee Şimşek Logistics 0 0
468045 Marcel_Deere - - 0 0
468046 Rene71 - - 0 0
468047 El Negro - - 0 0
468048 Slioch - - 0 1
468049 Lightsphere1105 - - 0 0
468050 Lester.cu - - 0 0
468051 Medan.Darko1 - - 0 0
468052 TRMAX10 employee de Klapper Club 0 0
468053 Trucker-_-Rocko owner Biker-Aus-Erfurt 0 0
468054 Hercules1987 employee E-Sport Race and Gameplay KNIGHT LOGISTICS 0 2
468055 makzef dispatcher AeroTruck Logistics 0 0
468056 tomastruhlar64 - - 0 1
468057 Karas.J - - 0 1
468058 xNoToxicVxpe employee Sinterklaaskaas 0 0
468059 S_Lucas - - 0 1
468060 KPTBociek representative ExpressTransportCompany 0 0
468061 Lightning2552 - - 0 0
468062 PRVTC_Tappy employee Pink Ribbon Virtual Trucking Company 0 0
468063 deactivated account - - 0 0
468064 MaichelVD employee SparkRadio Logistics 0 0
468065 DEESSEV employee J&N Trans 0 0
468066 VahidHn - - 0 0
468067 zenki - - 0 0
468068 Glejdy - - 0 0
468069 Victor Lima - - 0 1
468070 [HKL]Emir - - 0 0
468071 LiricNV employee RAMASABEEE 0 0
468072 Lars.L employee Drøsdal Transport 0 1
468073 Javi fernandez owner Naluski S.A 0 0
468074 JumbledNick owner Nick's Shipping Co. 0 0
468075 cloclo258 - - 0 1
468076 gingerbee - - 0 1
468077 Danielo147 employee LTS Polska 0 0
468078 Nicolas505 employee Royal Truck Xpress 0 0
468079 Dark1337_ owner Dark International 0 0
468080 The Punisher owner EMPIRE GROUP OF COMPANIES 0 0
468081 barann! - - 0 0
468082 massivesimgeek - - 0 0
468083 orzech0001 - - 0 0
468084 ram_0124 - - 0 0
468085 Aniu employee Truck Club Transport 0 0
468086 _dedywka_ - - 0 0
468087 GENERAL BR employee FRATERNIDADE 0 0
468088 marcomuller - - 0 0
468089 QRA Adriano - - 0 1
468090 DevilBlood owner The American Truckers 0 0
468091 RLIND94 owner RLIND94 Transport 0 0
468092 ogdaddy employee Streamline Haulage Group 0 1
468093 ScoobyDooRP owner MTTransport 0 0
468094 omercann00 - - 0 0
468095 mus3ta7fa employee JET LOJİSTİK 0 0
468096 beratece - - 0 0
468097 {GooDlike}ReFuS - - 0 3
468098 KellyDweeblit95 - - 0 0
468099 legendirem - - 0 0
468100 Deni Caminhões owner Vagalumes do Sertão 0 0