User List

Nickname Position Company Award count Follower count
459201 SuperMage - - 0 1
459202 [HKL] Mehmet - - 0 0
459203 DanielRP - - 0 0
459204 Ole2435 owner Mattis sagt er hat Corona 0 0
459205 darnokreldeif manager Mattis sagt er hat Corona 0 0
459206 Marathon manager Les Truckers d'Acier 0 0
459207 Julio Castro C representative Fletes Anahuac 0 0
459208 Marek_Cuk - - 0 0
459209 Don Miron owner WATAHA Trucking 0 17
459210 Nightliner91 employee SK-Logistik 0 0
459211 Pablo98GX - - 0 2
459212 Coyote Naranja representative Fletes Anahuac 0 0
459213 Lampros Orfanos employee THE TRUCK LOVERS 0 1
459214 ville_vallaton - - 0 0
459215 Vlad_Mrt - - 0 0
459216 Thg - - 0 0
459217 ITK Mustlkka owner ITK-Trucking 0 2
459218 Pempi_ employee Kaufland s.r.o 0 1
459219 arek7766 employee DzidekTeamTikTok 0 0
459220 Raptor MX employee Fletes Anahuac 0 0
459221 Silas724 owner JS-AP's 0 0
459222 Tanuwka employee "ЛУКОЙЛ" 0 0
459223 brylant35 - - 0 0
459224 Jonas alberg manager JS-AP's 0 0
459225 Davidlc280 manager talking trucks 0 0
459226 kleber_cruz - - 0 0
459227 Smoky23 employee Royal Truck Xpress 0 0
459228 marius32 - - 0 0
459229 Francisco Moniz - - 0 0
459230 Noya the Nova owner Nova Transports 0 0
459231 Silviu Florin - - 0 0
459232 Toni2 - - 0 1
459233 Nenox owner Rigged Trucking GmbH 0 0
459234 Unshown manager Rigged Trucking GmbH 0 0
459235 Luca21346 - - 0 0
459236 rezaph420 - - 0 0
459237 Pijus" - - 0 1
459238 Damon Palmer - - 0 0
459239 TomsnCZE - - 0 0
459240 Alonso Cuevas representative Geometry Truckers 0 0
459241 Beast80 employee OTR Trucking Co. 0 0
459242 Claudianokaka employee Grupo Jca Virtual /ATREL - Transportes Virtuais 0 0
459243 MikeDad - - 0 0
459244 ethemmeroglu employee KDURGUT TV 0 1
459245 Scoob doo - - 0 0
459246 DiddoDylan - - 0 1
459247 Marsik24 - - 0 0
459248 ElNarko_delared - - 0 0
459249 AngelBlue27 - - 0 0
459250 BenjaValladares - - 0 0
459251 Pesadilla - - 0 0
459252 alejo__. - - 0 0
459253 AbuTurki JORDAN - - 0 0
459254 John.Miller - - 0 0
459255 CRISPRO941 - - 0 0
459256 G.D.F CRARKKENT representative FRATERNIDADE 0 2
459257 Elcocheese employee Liability Delivery Inc 0 0
459258 pika2609 owner pika-transport 0 0
459259 Bouncing - - 0 0
459260 Leander255 owner Big Boy Trucking 2 0 0
459261 NavalhasDK - - 0 0
459262 morris mabuza employee RIFT WALKER 0 10
459263 Dozer1224 owner Blueberry Logistics 0 0
459264 AlcatrazC3 - - 0 0
459265 rawle employee BSP Trucking 0 0
459266 Mxrtiin - - 0 0
459267 deactivated account - - 0 0
459268 Uruguaio25 - - 0 0
459269 transporter2215 - - 0 0
459270 AlphaJuliett - - 0 0
459271 Miket employee JT Global 0 0
459272 Senpai_Moliki - - 0 0
459273 Sramis employee Xariel TeaM 0 0
459274 Todt43 dispatcher Transports Normandie International 0 1
459275 NivekL18 employee ✦LOCOS AL VOLANTE ✦ 0 0
459276 wellisonesdra - - 0 0
459277 DakieYT employee Celedyssey Community 0 0
459278 Woddo98 - - 0 0
459279 Mars44 - - 0 0
459280 Thiago_ employee Transporte do Brasil 0 0
459281 deactivated account owner CHAMA LOGÍSTICA 0 0
459282 BENNY_VQ manager L&B Trucking 0 0
459283 Tirola owner Tirola Logistik GmbH 0 0
459284 MajorTM dispatcher Roszada Trans 0 4
459285 chuy loco - - 0 0
459286 KazatelCZ - - 0 2
459287 disiamir - - 0 0
459288 deactivated account - - 0 0
459289 JustLM83 - - 0 0
459290 FrozenLionheart employee 2 Bridges Logistics 0 1
459291 Harvey21 - - 0 0
459292 Gabs2 - - 0 1
459293 JoshXPM - - 0 0
459294 Ma7 - - 0 0
459295 phunsukhrhmn employee RN Logistics 0 0
459296 BurninginqY - - 0 0
459297 Danny123 - - 0 0
459298 ElDeenx employee Beira Cargo 0 1
459299 Bgoktas00 - - 0 0
459300 Jim McGraw employee Sly Fox Trucking 0 0