User List

Nickname Position Company Award count Follower count
7501 moaligamz - - 0 0
7502 Trembleterre - - 0 0
7503 LUDO58300 owner omega 0 0
7504 Ysnaos employee Transports Benjamin L 0 0
7505 Tiboo2Pain - - 0 0
7506 Swarex - - 0 0
7507 G1Louis manager Xalere-Twitch 0 0
7508 Mathieu461 - - 0 0
7509 Whisky54 manager transport MSMPM 0 0
7510 chasseur10 owner transport MSMPM 0 0
7511 alvarez - - 0 0
7512 Theaupoint owner RDF - Routier de France 0 0
7513 Redhorse - - 0 0
7514 le gosse manager transport MSMPM 0 0
7515 BobLeRoutier - - 0 0
7516 GuillaumeRn - - 0 0
7517 zoey91 manager transport MSMPM 0 0
7518 PapiMeuse manager transport MSMPM 0 0
7519 terry dyno representative Transport Sarthe Horizon 0 1
7520 Fnx - - 0 0
7521 Anthony_Anselmo manager logistique groupe Morbihannais 0 0
7522 Norls - - 0 0
7523 Polak39 owner Kkz Transport 0 0
7524 RedBus - - 0 0
7525 Gabidorak owner EuroTSP-Transport 0 0
7526 Sadmat owner Force Routière Du Rhin 0 0
7527 JOKYY - - 0 0
7528 Askanix19 owner Truck Racing FR 0 4
7529 Komé_ETS2 employee GR_Corp 0 0
7530 Nomékop - - 0 0
7531 stiiwii94 - - 0 0
7532 FrozenHawk - - 0 0
7533 playboy0145 manager La FpO 0 0
7534 Garne employee CRYSTAL GAMING TRANSPORT 0 0
7535 CoCoTp1 owner T.R.M 0 0
7536 Mr_DaDdy owner GIMENEZ 0 0
7537 NezVox - - 0 0
7538 nicolas courtel employee Les Routiers du dimanche 0 0
7539 Start_Games_33 owner [33]-[Fr] 0 0
7540 SwinLare - - 0 0
7541 Ahrii manager Tramblau 0 0
7542 Ado76 owner Transport TAG 0 0
7543 Munch - - 0 0
7544 thenes47 - - 0 0
7545 couscous - - 0 0
7546 Thomas Cheron owner DonaldTruck 0 0
7547 Théo77170 manager DonaldTruck 0 0
7548 Math35 owner GDM Transports 0 0
7549 brice D - - 0 0
7550 Benoit T.F - - 0 0
7551 joker62750 employee TLIF 0 0
7552 Nino_bcrd - - 0 0
7553 The_Underman - - 0 0
7554 BastosRmz - - 0 0
7555 VORTZ - - 0 0
7556 limnaios employee Retro Wavers inc. 0 0
7557 Linkali - - 0 0
7558 MaxiTuX - - 0 0
7559 Squazer employee Royal Truck Xpress 0 0
7560 heatdeniro - - 0 0
7561 Qweitche owner Pegasus 0 0
7562 Kevin Jolivet owner Nuwri Entreprise 0 0
7563 mike_walker employee [L.T.N] Les Transports Nordistes 0 0
7564 tarzan03 - - 0 0
7565 MOI - - 0 0
7566 Reaxforce - - 0 0
7567 Diabo - - 0 0
7568 gunfantastic manager Kkz Transport 0 0
7569 eiiikoo - - 0 3
7570 virus. - - 0 0
7571 gamora1224 - - 0 0
7572 Purchus - - 0 0
7573 whitetiger_snip - - 0 0
7574 Terador - - 0 0
7575 [c - - 0 0
7576 Medaster manager V2M Transport 0 0
7577 ElGeneralChico - - 0 0
7578 Kenny Saguaro - - 0 0
7579 caliop owner La Taverne 66 0 0
7580 castel jerome - - 0 0
7581 Carnyx owner Gaule Transport 0 0
7582 TonTon_Nath dispatcher Friends Compagnie 0 0
7583 zeetoon91 - - 0 0
7584 Ekhys - - 0 0
7585 StanoxTM employee CRYSTAL GAMING TRANSPORT 0 0
7586 jinau employee VPTransport 0 0
7587 britto manager TransEuro Alliance 0 0
7588 Dark-Strike - - 0 0
7589 Stev owner Les Transports Montignon 0 0
7590 takalefer employee Royal Truck Xpress 0 0
7591 DATOM representative Lhir'Army Inc 0 0
7592 Freyja manager Transports Baguette SARL 0 0
7593 Craps owner Thugs Team Transport 0 0
7594 korigan22200 owner DreamStory Interactive 0 0
7595 kinyo owner Kinyo Corp 0 0
7596 collas - - 0 0
7597 EnS17 owner G2 Army 0 0
7598 B1ZZ0 manager G2 Army 0 0
7599 Kileahh - - 0 0
7600 dada16 employee Les Transports Montignon 0 0