User List

Nickname Position Company Award count Follower count
7101 Roms02 owner Wolf Transports 0 0
7102 Foxangel29 employee Les Routiers du dimanche 0 0
7103 dupuis - - 0 0
7104 Gettus29 - - 0 0
7105 Dorian Bourgoin - - 0 0
7106 TrynoStream owner R&T Logistics 0 0
7107 Lionel CASSIDY - - 0 0
7108 alphadu17 owner WEED-LIFE-FR 0 0
7109 Joan Neri owner GDD Transport & Logistic 0 0
7110 Mr.ChoKoLaT - - 0 0
7111 [BC] Sergent - - 0 0
7112 Lucas PARENT - - 0 0
7113 Fryze manager SLACK Transport 0 0
7114 Moh900 representative Deathtruckers 0 0
7115 DeltaForceFR employee EPRT Trucking 0 0
7116 francky66 - - 0 0
7117 Trayniix employee Team GF2S 0 0
7118 KIllerstar employee Heicko INT 0 0
7119 Speedcore manager Brothers Of The Road [BTR] 0 0
7120 SpowKi employee Les Routiers du dimanche 0 0
7121 Max28300 - - 0 0
7122 Huhcez employee Royal Truck Xpress 0 0
7123 Jules fakhouri - - 0 0
7124 Punisher6723 - - 0 0
7125 Tom M owner Union Routière Transport 0 0
7126 Yuriz - - 0 0
7127 ExioZ owner MyTransport 0 0
7128 FuSaAkI_ - - 0 0
7129 Pestana58 - - 0 0
7130 Atox - - 0 0
7131 InspecteurP - - 0 0
7132 dudu 70 - - 0 0
7133 TheJooe94 employee Heicko INT 0 0
7134 Le Santerrois owner Routiers Du Santerre (RDS) 0 0
7135 Benj83200 - - 0 0
7136 segui - - 0 0
7137 Faucheuse - - 0 0
7138 bluedolphin944 - - 0 0
7139 Case89 employee Les Routiers du dimanche 0 0
7140 SystemRoot - - 0 0
7141 ༻HyDrO༺ - - 0 0
7142 pogoglitcher1 employee Les Routiers du dimanche 0 0
7143 Samuel PINTO representative Perlinpinpin 0 0
7144 tylan - - 0 0
7145 manu66 owner Gadget-masters 0 0
7146 Gyro - - 0 0
7147 anthonin27fr - - 0 0
7148 Loulou0905 employee F & M Transport 0 0
7149 Kenzo Corailler - - 0 0
7150 deactivated account - - 0 0
7151 FouedMkh4070 - - 0 0
7152 iBlude - - 0 0
7153 Flex SatShi_ - - 0 0
7154 devawix employee Les Routiers du dimanche 0 0
7155 Aptura owner Pony Paradise Transport 0 0
7156 Arthur 07 employee Team GF2S 0 0
7157 Julien Handman - - 0 0
7158 Greg59 - - 0 0
7159 Maxence Dumont - - 0 0
7160 BlackRoses - - 0 0
7161 DUDU59 owner DBS Log 0 1
7162 wil535 employee SullyTrans360 0 0
7163 olive58 employee Les Routiers du dimanche 0 0
7164 Artotyx employee Alliance Franco-Belge 0 0
7165 khaleesi - - 0 0
7166 fl30sniper - - 0 0
7167 HikingOFF - - 0 0
7168 H2oo_oo owner HM| Transport Compagnie 0 0
7169 Moquow manager HM| Transport Compagnie 0 0
7170 Dindindu09 manager Euro Logistic 0 0
7171 Rav3nN owner VIRTUOZ-TRANSPORT 0 0
7172 Marvin.llo - - 0 0
7173 phoenix59640 manager DBS Log 0 0
7174 ameldu24 manager TRANSPORT STAP 0 0
7175 Titi-Rudy - - 0 0
7176 NiTro1 - - 0 0
7177 PDGDeStreameurs - - 0 0
7178 noworld32 owner Transports Deux Sevres 0 0
7179 julien71 - - 0 0
7180 Necrow employee DBS Log 0 0
7181 Whiskas - - 0 0
7182 Alexou0202 manager Transports Deux Sevres 0 0
7183 Gaetan ANGER employee breizh European Hauling 0 0
7184 RaZe owner La compagnie Bretonne 0 0
7185 Eshiko employee MyTransport 0 0
7186 ISkyse5465 employee MyTransport 0 0
7187 Poivreau - - 0 0
7188 damipanda - - 0 0
7189 Gamer74_YT - - 0 0
7190 sapeur88110 - - 0 0
7191 LRF / Mr-Jox - - 0 0
7192 Lucasdu383 - - 0 0
7193 DoudouPanda - - 0 0
7194 spikesnake owner transport poitevin 0 0
7195 bellec - - 0 0
7196 Morti - - 0 0
7197 COQUARTAugustin - - 0 0
7198 LePirate_Off - - 0 0
7199 Lorenzo (JL) - - 0 0
7200 maxime Georges - - 0 0