Company List

Company Employee count Active recruitment Award count Follower count
1 ҉ BeyazTürk™ 1 Yes 0 0
2  International.Ro Closed No 0 1
3  KT Group Closed No 0 1
4 T.E.U ™  Trans Europe  Closed No 0 1
5  VargaTrans Closed No 0 0
6 ҉ ησмєяcу ℓσgιѕтιc 5 Yes 0 1
7 ``` Closed No 0 1
8 `````````````` Closed No 0 1
9 `Blueline Trucking LLC Closed No 0 0
10 `Nasz3SutY 1 Yes 0 0
11 ^ Closed No 0 0
12 FAMİLY ^^The Family^^ Closed No 0 1
13 [BDT] ^BD Transport^ 3 Yes 0 1
14 ^ESP^TruckRacing Closed No 0 1
15 ^p Closed No 0 0
16 ^RS^ ^Real Steel^ 1 No 0 1
17 ^Sorry bought that Closed No 0 0
18 sQCF ^sQCF^ BRASIL Closed No 0 1
19 sQCF ^sQCF^ BRASIL 14 Yes 0 2
20 VLT ^VALHALLA TRANSPORT^ Closed No 0 1
21 WOLVES ^WOLVES^ Closed No 0 0
22 __ 1 Yes 0 0
23 ___ @ Trucking Convoy LTD ___ 1 Yes 0 0
24 ________ Closed No 0 1
25 __________________ Closed No 0 0
26 _______________________________ Closed No 0 1
27 ___________TransportEU 1 Yes 0 1
28 ____Asterix Spedition___ 4 Yes 0 0
29 ____TK_KOMFORT____ Closed No 0 0
30 ___DHL___ Closed No 0 1
31 ___xxxx___ Closed No 0 0
32 __BLIN TRANSPORT__ 1 Yes 0 2
33 __BRN__ 1 Yes 0 1
34 __Czech_Truckers__ Closed No 0 0
35 CRO_BIH __DENIX__ Closed No 0 1
36 __Denix__ Closed No 0 1
37 __discordia__ Closed No 0 0
38 __discordia__ Closed No 0 1
39 __Legendarny__ 2 Yes 0 2
40 __MZ__ Logistique 2 Yes 0 4
41 Pieselow __Piesel__ Closed No 0 1
42 __Pl__Trans__ 1 Yes 0 0
43 SDX __Sedex__ Closed No 0 1
44 __XENONLOGISTIK__ 13 Yes 0 6
45 _- O L V -_ Ostschweizer Logistik Verband 1 Yes 0 1
46 _/ITALIAN TRANSPORT\_ Closed No 0 1
47 _|\Loneli Volk/|_ Closed No 0 1
48 _4FuN_ Closed No 0 1
49 _5legenda5_1 1 Yes 0 0
50 _abc_ 1 Yes 0 0
51 _ALAHU_AKBAR_ 1 Yes 0 1
52 [AA] _Alex Andersen_ 1 No 0 2
53 _AMZ-PT_ Closed No 0 0
54 _AMZ-PT_ Closed No 0 0
55 _Arf_ Closed No 0 0
56 _Arf_ Closed No 0 0
57 BAT _BALKAN TRANS_ 1 Yes 0 1
58 T.Balkan _Balkan Transport_ 2 Yes 0 1
59 _BS_ _Black Sheep_ 1 Yes 0 0
60 SM _bLaCk_mOnKeY_ Closed No 0 0
61 _BLUE AGRAR_ Closed No 0 0
62 _Bourák Company_ 2 Yes 0 0
63 _Cobra-Transport_ 1 Yes 0 1
64 [ CT ] _CZECH TRANSPORT_ Closed No 0 1
65 _Czech Trucks_ 2 Yes 0 1
66 _DARINA_ Closed No 0 1
67 _dde_ Closed No 0 1
68 _discordia_ Closed No 0 0
69 _DISCORDIA_ 1 Yes 0 0
70 _ECS_ s.r.o 4 Yes 0 1
71 _ESES_TR 1 Yes 0 0
72 _Eurotrans_ Closed No 0 1
73 _F.M.T.I_ 3 Yes 0 4
74 _For Fun_ Closed No 0 1
75 FdS _Frecce_Del_Sud_ 6 Yes 0 14
76 _Fritten_GmbH_ 2 Yes 0 0
77 _fsATC_ 3 Yes 0 1
78 _G3N3SIS_'s Company Closed No 0 0
79 _German_LOGWIN_ Closed No 0 1
80 _GHOST RIDER_ 1 Yes 0 1
81 _HTP_ 2 Yes 0 0
82 _Hungary-Transport_ 2 Yes 0 2
83 _CHL_ 2 Yes 0 1
84 _InterFau_ 2 No 0 1
85 _ITFE_ _ITA_Flame_Express_ 2 Yes 0 0
86 _JD_ _JD_ 1 Yes 0 0
87 _julian_ _julian_ 1 Yes 0 1
88 _Kai_master_ 1 Yes 0 0
89 JD _krzychu1337's company 6 Yes 0 1
90 Baguette _Les_Copaingue_ Closed No 0 1
91 _LoST_Logistik 2 Yes 0 0
92 _M&M Trans_ 3 Yes 0 0
93 _Malizna_Trans_ 2 Yes 0 1
94 _Mongolia_Company_ 1 Yes 0 0
95 M.T _MONKEY TRANSPORT_ Closed No 0 0
96 _NG_ 2 No 0 1
97 _NHF_ 2 Yes 0 1
98 _NOTABLE_ 1 Yes 0 1
99 _ONI_Fr Closed No 0 0
100 _PAWTRANS_ Closed No 0 0