User List

Nickname Position Company Award count Follower count
419201 KattyFTW - - 0 0
419202 serKen employee Truck Club Transport 0 0
419203 brailyn - - 0 0
419204 Pro Landon - - 0 0
419205 jorgieboi23 - - 0 0
419206 Fengal employee Royal Truck Xpress 0 0
419207 TigressCZ - - 0 0
419208 frolz69 - - 0 0
419209 Kolan_S - - 0 0
419210 Kuba___________ - - 0 0
419211 tecnodani - - 0 0
419212 Milonyan employee MD LOGISTICS 0 0
419213 BATUHAN12356 - - 0 0
419214 santoryu employee Royal Truck Xpress 0 0
419215 SylnX employee AuAuSalakau 0 0
419216 Finnnnnn owner AuAuSalakau 0 0
419217 umut21 - - 0 0
419218 _Peter_ employee TSK GROUP 0 0
419219 FuryBlade - - 0 0
419220 mastermgy employee ЭШЕЛОН 0 0
419221 Soldato_tv owner DARK Z INDUSTRIE 0 0
419222 Brozen owner SEET 0 0
419223 Diego828 employee Xariel TeaM 0 0
419224 Sajmon12 - - 0 0
419225 XkruszynX - - 0 0
419226 riley265 employee Southern Freight Group 0 0
419227 Jannik09434 - - 0 0
419228 gloa_kobold representative Cargo Trans Buddy´s 0 0
419229 Kamyoncu0 - - 0 0
419230 Elderwood - - 0 0
419231 skyantoniom - - 0 0
419232 travego - - 0 0
419233 Kasem l ERKAN - - 0 0
419234 MatthewSuper employee ATS & ETS2 CZ/SK Community 0 0
419235 Treesurgeon562 owner Half ass trucking 0 0
419236 PoP Gaming - - 0 0
419237 LordofDark owner Spedition Huber 0 0
419238 Tomatensaft_ manager ETS Elite 0 0
419239 23nisand owner 23nisand AB 0 0
419240 Bully33 - - 0 0
419241 P3mp3k2q7 employee ZGCS 0 0
419242 DanielSkiper owner ZGCS 0 0
419243 cakalaz employee TÜRKAY LOJİSTİK A.Ş 0 0
419244 jacko9991 - - 0 0
419245 Adamator owner Speedy Hyenas 0 0
419246 Alexanoobpt - - 0 0
419247 Trucker_Achim - - 0 0
419248 ALX_PAYNE - - 0 0
419249 Mafia64YT employee Trans'Rocs 0 0
419250 davix12320 - - 0 0
419251 mupeep - - 0 0
419252 Onyx1 owner BalOnyx s.r.o. 0 0
419253 zyko manager Transportes Manolo S.A 0 0
419254 hhje employee Šnailes 0 0
419255 MortySama representative MagiTruck 0 0
419256 deactivated account - - 0 1
419257 Standa2706 dispatcher Speedy Hyenas 0 0
419258 _ZeroTwo_ - - 0 0
419259 [EVS] Murat 18 employee EVEREST LOJİSTİK 0 0
419260 Vinniedaf85 owner VGP Farms&Transport 0 0
419261 Brano1991 - - 0 0
419262 driver_Jesse - - 0 0
419263 Black Wolf_TMP employee Sandm Logistics 0 0
419264 SalmonIsOrange - - 0 0
419265 Reisender1 - - 0 0
419266 deactivated account - - 0 0
419267 deactivated account - - 0 0
419268 Walko - - 0 0
419269 Wolte employee Erase Compagny 0 0
419270 Magic 79 representative Ratajscy Truckersi 0 2
419271 Sanica - - 0 0
419272 NVB employee Erase Compagny 0 0
419273 Sajti - - 0 0
419274 Mez - - 0 0
419275 Паша employee TK DELKO ETS 2 RUS 0 0
419276 YoungSzymon owner Koteczki Gacusia 0 0
419277 Own_Master_Mad - - 0 0
419278 Luis Cabello - - 0 0
419279 ayzzx employee Luky Transport 0 0
419280 DevilT87 owner BRB Road Cargo GmbH 0 0
419281 Samz. owner MSC|Transport 0 0
419282 JOSMANMX96 - - 0 0
419283 Rockebmx - - 0 0
419284 hockey lulu employee L.T.L ( Les Transports Landais ) 0 0
419285 USCTrojan - - 0 0
419286 Spinhaxo owner Pohodáři Transport 0 0
419287 XeLa-17 employee Royal Truck Xpress 0 0
419288 Hurican manager CoronaPositiv 0 0
419289 milek1612 owner milekCompany 0 0
419290 bockmeister employee Berkendaal Transport 0 0
419291 ArturLKBR - - 0 0
419292 droskii employee Bright Distribution 0 0
419293 Astorek - - 0 0
419294 Brody Howe - - 0 0
419295 ASOLUTFIRE employee ROTA - 262 0 0
419296 toeda - - 0 0
419297 Arange62 employee Erase Compagny 0 0
419298 Mateusz Prz - - 0 0
419299 olek5_22 - - 0 0
419300 Redeye employee RIK-Transporte Hannover/Celle 0 0