Company List

Company Employee count Active recruitment Award count Follower count
232004 Rubikon - Transport Międzynarodowy 1 Yes 0 0
232003 Jølle's Transport AS 1 Yes 0 0
232002 Braga Simulação 1 Yes 0 1
232001 transport tl7 1 Yes 0 0
232000 prima PRIMA FRIO – TRANSPORTES E MOBILIDADE 1 Yes 0 0
231999 NL Nordane Logistics 1 Yes 0 0
231998 Sejer & Sønnichsen a/s 1 Yes 0 0
231997 [ITC] | IMPERIUM TRUCKERS CORPORATION 7 Yes 0 6
231996 Poliwo trans 1 Yes 0 0
231995 TRANSPORT DU GRAND-EST 1 Yes 0 1
231994 SAN BUILDERS 1 Yes 0 0
231993 VoyageMccalum 1 Yes 0 0
231992 Závodníci s.r.o. 5 Yes 0 0
231991 Greg-Trans S.A Closed No 0 0
231990 SW EuroBus Reisen 1 Yes 0 0
231989 Elite Transport Group 1 Yes 0 0
231988 OSET TRANS 1 Yes 0 1
231987 O.J skogstransport 1 Yes 0 1
231986 RCT R.COLL TRANSPORT LTD 2 Yes 0 1
231985 Daan Trans Vs 3 Yes 0 0
231984 Bailey's Freight Lines 1 Yes 0 0
231983 Szczęsny - Transport 1 Yes 0 0
231982 G-Force Cargo Group 1 Yes 0 1
231981 Flixbus SE Closed No 0 0
231980 SCBS Scouting Berries 2 Yes 0 2
231979 TVIRTAS Tvirtas Ratas 1 Yes 0 0
231978 Sonneveld Transport BV. 6 Yes 0 3
231977 Hanse Truck GmBH 1 Yes 0 0
231976 NNT NussNugat-Trans 1 Yes 0 0
231975 B.Nabarro 1 Yes 0 1
231974 RPCN Reaper logistics VTC 1 No 0 0
231973 Nové Město nad Metují 1 Yes 0 0
231972 Usługi Transportowe ,,Froguś'' 2 Yes 0 1
231971 EuroFreight Express 3 Yes 0 1
231970 SDK 2 Yes 0 0
231969 RockeTransAG 1 Yes 0 1
231968 QDLtransport 1 Yes 0 0
231967 Esjay and the D Logist 2 Yes 0 2
231966 peder olsen & søn 1 Yes 0 0
231965 NWC NordWest_Cargo 3 Yes 0 0
231964 S&D Plant Hire 1 Yes 0 1
231963 NBT Nightborne Transport [NBT] 3 Yes 0 2
231962 Prisma Logistik 2 Yes 0 1
231961 Truckline-Safi54 1 Yes 0 0
231960 Warboss Trucking LLC 1 No 0 0
231959 Nordic Roadline 1 Yes 0 0
231958 TR Zane 1 Yes 0 1
231957 Easy Monster 1 Yes 0 1
231956 JLG Transport 1 Yes 0 1
231955 OSTA přeprava 2026 Closed No 0 0
231954 Nova Road Transport 1 Yes 0 0
231953 kr9k_logistic 1 Yes 0 1
231952 RBF RBF Transport 2 Yes 0 0
231951 APEX Apexia Doprava 2 Yes 0 0
231950 Sjusk & fusk DK 1 Yes 0 1
231949 Hermes Delivery 1 Yes 0 0
231948 Transport Emeraude 1 Yes 0 0
231947 Blum Gruppe GmbH 1 Yes 0 0
231946 BKL Balkan Lines 1 No 0 0
231945 Delta Bus Closed No 0 0
231944 Hundo Closed No 0 0
231943 TRL Transmuntana Roussillon Logistique 1 Yes 0 2
231942 Lew Polska 1 Yes 0 0
231941 Poland BUS 1 Yes 0 1
231940 AVX Aurevex Logistics Closed No 0 0
231939 Kocsis Transilvania 2 Yes 0 2
231938 VEXORION LOGISTICS 1 Yes 0 1
231937 | HUN | Extinction Kft 3 Yes 0 0
231936 AIRLINES 1 Yes 0 0
231935 Zahn-Special-Transport 1 Yes 0 0
231934 Qc/Fr.VCT 1 Yes 0 0
231933 Iron Vale Fright Systems 1 Yes 0 0
231932 [STORM] Stormhaul Logistics 1 Yes 0 0
231931 Hülsen Transporte 1 Yes 0 0
231930 Zafer Turizm TR 1 Yes 0 1
231929 Hiperdino Sl. 2 Yes 0 2
231928 Freya Transport VTC 1 Yes 0 0
231927 Blue Macaw Logistics 1 Yes 0 0
231926 siililine oy 1 Yes 0 0
231925 PHL Potters Haulage Ltd 1 Yes 0 0
231924 Transport Pikachu 1 Yes 0 0
231923 RT Rasswet 1 Yes 0 0
231922 CargoLine Logistic E.U. 2 Yes 0 2
231921 CT357 CT357 1 Yes 0 1
231920 FjernTransport 1 Yes 0 1
231919 Alpine Logistics 1 Yes 0 0
231918 Kropeczkowa firma 1 Yes 0 0
231917 TRANS-BYD 2 Yes 0 0
231916 VTI Vianor Transport Internationale_POLAND 3 Yes 0 2
231915 TRANSPORTES S.A RUTAS DEL EXITO 1 Yes 0 1
231914 MadmansHaul 1 Yes 0 0
231913 MDM Transport inc 1 Yes 0 0
231912 Heavy Haul Elite 1 Yes 0 1
231911 Polar Express Germany ETS 2 - HaulMP 4 Yes 0 1
231910 NICO 1 Yes 0 0
231909 SCY SCYTeam Logistics 1 Yes 0 0
231908 Juoda kompanija 3 Yes 0 1
231907 Flixbus SE Closed No 0 0
231906 Saar Logistik Closed No 0 0
231905 LEGACY TRANSPORT LOGISTIQUE 1 Yes 0 0