Company List

Company Employee count Active recruitment Award count Follower count
204101 niyo 1 Yes 0 1
204102 InterCargo Express 3 Yes 0 3
204103 EuropeFlyerEPF 1 Yes 0 0
204104 A-T transport 4 Yes 0 2
204105 Ice Transporte 1 Yes 0 0
204106 Az Logistics 1 Yes 0 0
204107 PALLE'S AUTOTRANSPORT 1 Yes 0 0
204108 Svišť 2 Yes 0 0
204109 EUFR Polish Sharks 1 Yes 0 2
204110 Pohoda Trans SK Closed No 0 2
204111 XPT Xpress Transport ( xpt) 1 Yes 0 0
204112 ESPAÑA LOBOS SOLITARIOS Closed No 0 0
204113 Bomba-trans 1 Yes 0 1
204114 Phizer Файзер 1 Yes 0 1
204115 /:\ T.F.B - BE /:\ 1 Yes 0 0
204116 Bergland Transport a/s Closed No 0 1
204117 KING FREIGHT 1 Yes 0 0
204118 Happy Truckers 4 Yes 0 1
204119 David TDSS Transport 1 Yes 0 0
204120 Be Right Back 1 Yes 0 0
204121 PetriLog Transportes e Turismo 9 Yes 0 1
204122 SONPOL 1 Yes 0 0
204123 DK FIVE COMPANY 3 Yes 0 2
204124 Badeendje 5 Yes 0 1
204125 LAVA 1 Yes 0 0
204126 allez lom Closed No 0 0
204127 Pavol Basoš Closed No 0 1
204128 ets2 French Transport family 3 Yes 0 0
204129 FGG Fahrgemeinschaft Germany [FGG] 5 Yes 0 7
204130 LAPIETRA SPEDIZIONI 1 No 0 0
204131 FARTOR SERVICE TRANSPORTS 1 Yes 0 0
204132 Mal-Baiser-INC 3 Yes 0 1
204133 Mondoloni 93 Closed No 0 0
204134 Selmeczi Logisztika 1 Yes 0 0
204135 Lemadis SPRL 1 Yes 0 0
204136 Pfeiffer Interfreight 1 Yes 0 0
204137 ASK Askanier Logistik 1 Yes 0 0
204138 TruWay Transport Company 1 Yes 0 1
204139 T.N.J Transport Normande Jurassienne 3 Yes 0 1
204140 Marcello Trans 1 Yes 0 0
204141 Société Transport de Logistique 1 Yes 0 1
204142 ItalyTrans 1 Yes 0 0
204143 Szywo99 1 Yes 0 0
204144 SimTravel s.r.o 1 Yes 0 0
204145 Zsivány TRANS 2 Yes 0 2
204146 LA TEAM MOSELLANE 3 Yes 0 3
204147 Mandix Transport VTC Closed No 0 0
204148 Occitania Transport 1 Yes 0 0
204149 Larsen Transporterer A/S 1 Yes 0 1
204150 SvenskaTruckerS/ATS/ETS2 1 Yes 0 0
204151 L.S.L. TRANSPORTS INT. 1 Yes 0 0
204152 SzenyorGaming 2 Yes 0 1
204153 TFFA 1 Yes 0 0
204154 Foneca's 3 Yes 0 0
204155 Mr.Kamion Closed No 0 0
204156 Grupo La Dehesa 1 Yes 0 0
204157 le_domtransport 2 Yes 0 2
204158 Austria SpeedTransport 1 Yes 0 1
204159 Jeti 1 Yes 0 0
204160 Z3D Zoom 3D 3 Yes 0 3
204161 JOHAN_ TRUCK Closed No 0 0
204162 POLSKA ETS2 1 Yes 0 0
204163 KIKI TRANSPOT 1 Yes 0 0
204164 trans inter 1 Yes 0 0
204165 Underground Waves: Laden en Lossen! 7 Yes 0 2
204166 Micke Malmbergs Åkeri AB Closed No 0 0
204167 WiZo-Express PL 3 Yes 0 4
204168 Gas & Go Logistik 4 Yes 0 0
204169 Acee Logistics Closed No 0 0
204170 Alostro Logistics 3 Yes 0 3
204171 Johndeeretruck 1 Yes 0 1
204172 Dolbz123 1 Yes 0 0
204173 chantal transport 1 Yes 0 0
204174 KriszTrans 1 Yes 0 0
204175 ARKOBLUE 3 Yes 0 1
204176 Kubo Trans 1 Yes 0 1
204177 allez l'om 2 Yes 0 1
204178 CHLG Challenge Closed No 0 0
204179 Crown Jewel Trucking company 1 Yes 0 0
204180 "Zcorp Transports" 4 Yes 0 4
204181 Freedom Hauling & Logistics 4 Yes 0 2
204182 YELLOW TRANSPORT 1 Yes 0 0
204183 ESPAÑA EMPRESA MUÑOZ ILLESCAS S.A. 1 Yes 0 0
204184 MASSILIA BEACH 1 Yes 0 0
204185 Neopulse Roleplay 3 Yes 0 0
204186 CMM 3 Yes 0 1
204187 Warszawa Logistik Closed No 0 0
204188 Kralj ulic d.o.o. Closed No 0 0
204189 Kontener-Transport Closed No 0 0
204190 PTT Panter Trans Int. Transport Closed No 0 0
204191 Nicotrans a.s 3 Yes 0 1
204192 HD23 Closed No 0 1
204193 HÜSA TAŞIMACILIK Closed No 0 0
204194 CL Cestrian Logistics 3 Yes 0 1
204195 trans matt 1 Yes 0 0
204196 Transport Solutions Groep Nederland 1 Yes 0 1
204197 csö Csöveskukoricák Transport 3 Yes 0 0
204198 Mokotowes Closed No 0 0
204199 COTENTIN EXPRESS Closed No 0 0
204200 TK WOLF 3 Yes 0 2