Company List

Company Employee count Active recruitment Award count Follower count
202901 transport ALRO 1 Yes 0 0
202902 Hunde Zockt GmbH 2 Yes 0 1
202903 Kulsik Transport Closed No 0 0
202904 N.S.R Group Closed No 0 0
202905 Kona Kona Logistics 3 Yes 0 2
202906 OssiLogistik24 1 Yes 0 0
202907 hushkur7 Closed No 0 1
202908 LesRoutierDeCorreze 1 Yes 0 0
202909 jc compagny 1 Yes 0 0
202910 Johnson Trucking LLC 1 Yes 0 1
202911 SCANIA 2.0 2 Yes 0 4
202912 inmtransport 3 Yes 0 0
202913 Nord-Syd TRANSPORT 1 Yes 0 0
202914 T&L Trucking LLC 1 Yes 0 1
202915 omar 1 Yes 0 0
202916 CEOS CEO Security Spedition 5 Yes 0 1
202917 Pan-trans 1 Yes 0 0
202918 Nova France Corp 1 Yes 0 1
202919 Rocket Express Logistic 1 Yes 0 0
202920 Unconnect 1 Yes 0 0
202921 Berlinass Del Fonce Closed No 0 1
202922 Transports Horizon 1 Yes 0 1
202923 ANATOLIAN EXSPRESS 1 Yes 0 0
202924 Party-Danzing-transporte Closed No 0 0
202925 TM TransMedia 2 Yes 0 1
202926 STC Stiffmiester Trucking Company 1 Yes 0 0
202927 Schmidt-Söhne-Transporte 2 Yes 0 0
202928 TATU RS 1 Yes 0 1
202929 FRATRIE LOGISTIQUE 4 Yes 0 4
202930 sebson i spółka 1 Yes 0 0
202931 King vc 1 Yes 0 0
202932 Express Trailers 3 Yes 0 2
202933 TRASPORTI EXPRESS 1 Yes 0 1
202934 Solo WoTr 1 Yes 0 0
202935 Parker Logistics Familly 2 Yes 0 2
202936 Cargus Romania SRL 1 Yes 0 0
202937 TPS_Ludo 8 Yes 0 7
202938 Victory Liner Inc. 1 Yes 0 1
202939 Broughton Transport 1 Yes 0 0
202940 ROG-V8-STRIX LOGISTICS 2 Yes 0 1
202941 L&A transport 1 Yes 0 1
202942 HIZ HIZ LOJİSTİK Closed No 0 0
202943 UA-EX 2 Yes 0 2
202944 KÖROĞLU TRANS L.T.D 1 Yes 0 0
202945 MEREJO TRANSPORTES 2 Yes 0 0
202946 TPG FR Transport Gut 2 Yes 0 2
202947 Trans Liege Closed No 0 17
202948 Frecce Imperiali Closed No 0 0
202949 PARADIZ PARADIZ_AUTO 2 Yes 0 1
202950 W.T.P Wit-Pol Transport Closed No 0 0
202951 RO BN Closed No 0 1
202952 Nesvold Trandsport Closed No 0 0
202953 XPT Xpress Premium Transport 1 Yes 0 1
202954 GRS Transport Closed No 0 0
202955 COT CO Transport GmbH 25 Yes 0 10
202956 jestesmy_jagutki 1 Yes 0 0
202957 AYT Ayıntap Logistics. 21 Yes 0 13
202958 TR brasil Closed No 0 1
202959 PAK-ONE Transport 5 Yes 0 3
202960 TikTos 3 Yes 0 1
202961 Breizh Family 1 Yes 0 0
202962 RRG Road Rebels Germany 1 Yes 0 0
202963 TransitXpress 2 Yes 0 0
202964 BARSAN LOGISTIC 1 Yes 0 0
202965 Os Variados 2 Yes 0 0
202966 EX YU EX YU 2 Yes 0 0
202967 U - GmbH UNSINN GmbH Closed No 0 0
202968 DavisTransport 1 Yes 0 0
202969 MATTL MATransports 1 Yes 0 0
202970 SIX EVOLUTION TRANSPORTES Closed No 0 1
202971 reapers Closed No 0 0
202972 Sapphire Logistics 1 Yes 0 0
202973 Normandy Lions Truckin Company 1 Yes 0 0
202974 Latinos Sin Techo 5 Yes 0 2
202975 Matheo Gamer Closed No 0 1
202976 ZORROS2025 1 Yes 0 1
202977 TGC Toppi Group Cargo 1 Yes 0 0
202978 DC Logistic 5 Yes 0 1
202979 filippolska 1 Yes 0 0
202980 A.H Ayrshire Haulage 2 Yes 0 3
202981 EuroMove Logistics 5 Yes 0 3
202982 KFL virtuelle Spedition 1 Yes 0 0
202983 Vip Truck Virtual 1 Yes 0 1
202984 Dussyertrans SRL Closed No 0 0
202985 ETD Euregio Transport 1 Yes 0 1
202986 TLC 1 Yes 0 0
202987 Sud Vs Nord 2 Yes 0 2
202988 Puhovo Transport 1 Yes 0 1
202989 R&Ktansport 1 Yes 0 0
202990 ETIAF 1 Yes 0 1
202991 Speed Hunters s.r.o. 1 Yes 0 0
202992 Gaston.inc 1 Yes 0 0
202993 [PL] TRUCKERS 1 Yes 0 1
202994 Truckerscamp - Trans 1 Yes 0 1
202995 FLORIANO KOS TRANSPORT 1 Yes 0 0
202996 STD Logistic 4 Yes 0 3
202997 Tabert Tabert Brüder Tr. 2 Yes 0 1
202998 AFYTrans 4 Yes 0 1
202999 Traileros del Sur Closed No 0 0
203000 Erlandssons åkeri Closed No 0 0