Company List

Company Employee count Active recruitment Award count Follower count
202701 Heavy Lift Company 10 Yes 0 7
202702 Dynamos Transport 5 Yes 0 7
202703 DTHR Deathroaders Transport 6 Yes 0 7
202704 Reality Trucking UK 15 Yes 0 7
202705 FGG Fahrgemeinschaft Germany [FGG] 5 Yes 0 7
202706 D&K LOGISTIC 6 Yes 0 7
202707 GDR Spedition 4 Yes 0 7
202708 Vozol Vozol Logistics 6 Yes 0 7
202709 DONU DONU LOGISTICA 14 Yes 0 7
202710 TRANSPORTS DELAVEAU FRERE 7 Yes 0 7
202711 ITG-Imperial Transport Group 5 Yes 0 7
202712 SL Seals Logistics Closed No 0 7
202713 Independent Owner-Operators 4 Yes 0 7
202714 HSE Heidschnucken Express 3 Yes 0 7
202715 TFM Transport France Multi 10 Yes 0 7
202716 Dogue Transport International 7 Yes 0 7
202717 D420LDA Droguizados420 LDA. 9 Yes 0 7
202718 ProRolnik Logistic 22 Yes 0 7
202719 TTL LSG Thüringer Transport Logistik & Logistik Solution Group 13 Yes 0 7
202720 Legión De Mancos 10 Yes 0 7
202721 ITK-Trucking 14 Yes 0 7
202722 L.P.R LES PEROQUET ROUTIER Closed No 0 7
202723 DMR DMR TRANSPORT 7 Yes 0 7
202724 E&S Logestik Closed No 0 7
202725 Mozor Trans Closed No 0 7
202726 Kactus-Trans 18 Yes 0 7
202727 SOLUTION LOGISTIC LTDA 11 Yes 0 7
202728 J. Hardy Express Closed No 0 7
202729 [VDS] Vento do Sul Transporte 6 Yes 0 7
202730 M.R.J. Transport 18 Yes 0 7
202731 2F4Y 2Fast4You - Livraison 11 Yes 0 7
202732 TIR-UA TIR-UA AUTOTRANS 7 Yes 0 7
202733 M.A Total transport.VTC Closed No 0 7
202734 Nitteberg Transport as Closed No 0 7
202735 IULI TRANS ROMANIA 11 Yes 0 7
202736 Progress TRI-Brothers Logistics Closed No 0 7
202737 Jugo Transport 8 Yes 0 7
202738 FarmerTubeGaming Closed No 0 7
202739 [RSJ] RSJ Trans n.v. Closed No 0 7
202740 Pretty Green Logistics 6 Yes 0 7
202741 ECL gmbh European Cargo Logistic 10 Yes 0 7
202742 C.B.C. cbc convoy bloker car 6 Yes 0 7
202743 Ukraine_Transport_Company 8 Yes 0 7
202744 Transports GL Logistics 20 Yes 0 7
202745 R.N. ROTA NORDESTE 20 Yes 0 7
202746 [TEM] \8/ GARAGE 13 Yes 0 7
202747 Polish Eagles Transport Closed No 0 7
202748 GSL Global Speed Logistics 9 Yes 0 7
202749 Eesti Eesti Logistics VTC Closed No 0 7
202750 Ayıntap Logisticss 31 Yes 0 7
202751 Transport T.LIBA 3 Yes 0 7
202752 TPI86 TRANSPORT PICTAVENSIS INTERNATIONAL 86 5 Yes 0 7
202753 RTC RO TRANSCARGO 1 Yes 0 7
202754 AGR Agro Sprinter Kassel 7 Yes 0 7
202755 Favrskov Favrskov Transport 5 Yes 0 7
202756 Holland den Ouden Transport Closed No 0 7
202757 [HTI] Hürli Transporte International 11 Yes 0 7
202758 BSG BSG Cottbus 4 Yes 0 7
202759 Piazani Piazani Transportes 23 Yes 0 7
202760 ÐStrans Ð.S ТЯΛЛSPФЯТ 12 Yes 0 7
202761 ECONOMIC TRANS KFT 8 Yes 0 7
202762 W-L-G Wolf Logistik GmbH 7 Yes 0 7
202763 Dream Trucking 4 Yes 0 7
202764 ROM UNIT Romania United 15 Yes 0 7
202765 LA PARISIENNE 8 Yes 0 7
202766 RTVTC REAL Trucking VTC 3 Yes 0 7
202767 Transcargas Sativa S.A 26 Yes 0 7
202768 NCH NECHIBZUITII TRANS RO 17 Yes 0 7
202769 [AR] ТК "Amazon Russia" 6 Yes 0 7
202770 GL TRUCK GodFather Logistic Truck 20 Yes 0 7
202771 H-T Hostile Transport 5 Yes 0 7
202772 PLL Palms Logistics LLC 7 Yes 0 7
202773 DSP-T DSP-TRANSPORT 9 Yes 0 7
202774 LDC L'équipe De Choc 7 Yes 0 7
202775 DTC Deathtruckers 8 Yes 0 7
202776 C&F C&F BELGIUM 13 Yes 0 7
202777 #scania SUNDAL Maskin & Transport AS 8 Yes 0 7
202778 RO TRANS S.C TRANS ROMANIA S.A 10 Yes 0 7
202779 LA RSF transport Routier Sympa Francais 4 Yes 0 7
202780 ATD Logistics 9 Yes 0 7
202781 Green Cargo 12 Yes 0 7
202782 [IT] M&B M&B Logistics Closed No 0 7
202783 GRAVEL LOGISTICS 5 Yes 0 7
202784 AL ALFA LOGISTICA / GONTIJO VIRTUAL Closed No 0 7
202785 Kim Lundby Transport 5 Yes 0 7
202786 GRUPO BORGES 17 Yes 0 7
202787 STAR'S COMPANY LOGISTIC 5 Yes 0 7
202788 Brasil Na Estrada 1 Yes 0 7
202789 GTB GTB TRANSPORTES BRASIL Closed No 0 7
202790 Yelaebeco 6 Yes 0 7
202791 PTI Polish Trans-Inco Closed No 0 7
202792 IF International Friends 9 Yes 0 7
202793 lietuva anyksciu ratas 1 Yes 0 7
202794 GBL-TL GramyBoLubimy Transport Logistics 8 Yes 0 7
202795 F.T.Inc FAMILY TRANSPORT INC 9 Yes 0 7
202796 Silverfox Transport 5 Yes 0 7
202797 RBR 10 Yes 0 7
202798 TEE Trans Europ Express 9 Yes 0 7
202799 FFR ETS Closed No 0 7
202800 Alsace logistique 7 Yes 0 7