Company List

Company Employee count Active recruitment Award count Follower count
198201 Pilsner Logistik Closed No 0 1
198202 [RDL] Royal Dutch Logistics 1 Yes 0 1
198203 TRANSPORS HOMER 1 Yes 0 0
198204 Espace SPA Closed No 0 0
198205 Crossroad Transportation 3 Yes 0 1
198206 Patryk_ Trans Closed No 0 1
198207 ARABESK LOG 2 Yes 0 2
198208 KaniTrans 1 Yes 0 0
198209 ZIEL-Logistics 1 Yes 0 1
198210 TFIINTERNATIONAL Closed No 0 1
198211 Legión De Mancos 10 Yes 0 7
198212 Цемелтекс Closed No 0 2
198213 Trans Ylinen 1 Yes 0 2
198214 E.T. Euro Titans 2 Yes 0 2
198215 Kallio Kallio Transport 1 Yes 0 0
198216 Smitty's Supply Inc. 1 Yes 0 0
198217 OTPISANI 4 Yes 0 3
198218 Truck-Healer 1 Yes 0 0
198219 Risa B.V Closed No 0 0
198220 Matt & No 2 Yes 0 2
198221 TM TRANSPORT 1 Yes 0 0
198222 MS Transport d.o.o. 1 Yes 0 0
198223 DANY CAREME Closed No 0 0
198224 GPC Logistics 1 Yes 0 0
198225 Neos Logistik 2 Yes 0 0
198226 Truckers OF Africa 1 Yes 0 1
198227 TRANSPORT NEVER DIE SOLDIER 2 Yes 0 1
198228 Seljaci Closed No 0 0
198229 Rema 1000 1 Yes 0 0
198230 LS Bautransporte & Logistik GmbH Closed No 0 2
198231 Transport juju6259 2 Yes 0 2
198232 Norrlands FJärr AB Closed No 0 1
198233 panwozny spedycja 1 Yes 0 1
198234 Bull hauling/Trucking USA 1 Yes 0 0
198235 M&S_RO_Transport 2 Yes 0 2
198236 Torcal L.S Closed No 0 0
198237 V.D Schans Transport 1 Yes 0 0
198238 Team Panda transport 5 Yes 0 5
198239 Farina Express 1 Yes 0 1
198240 Czech legends trans Closed No 0 0
198241 Tobby fruit club!!!!!!!! 2 Yes 0 0
198242 Mirage Syndicate Closed No 0 0
198243 Transportes Mercenários 2 Yes 0 2
198244 DAELITE Da Elite Transportes 5 Yes 0 6
198245 Bass Head Transport 1 Yes 0 1
198246 Countrywide Logistics Closed No 0 0
198247 JLG | Judge Logistik Group 13 Yes 0 8
198248 Equestrian Transport 1 Yes 0 1
198249 Hüter der Nacht 1 Yes 0 1
198250 TransNova 1 Yes 0 0
198251 Snookerboss 1 Yes 0 0
198252 Lightning GmbH 5 Yes 0 2
198253 A & B haulage 2 Yes 0 3
198254 Werewski 6 Yes 0 1
198255 TruskersNice 1 Yes 0 0
198256 ETS2 LRF Transport / Les Routier Fou 1 Yes 0 0
198257 International Transport Network 1 Yes 0 0
198258 Twisted Transport 1 Yes 0 0
198259 Nord ostsee_transporte 1 Yes 0 0
198260 Espace SPA Closed No 0 1
198261 L. de groot 3 Yes 0 0
198262 HDT Heaven Drivers Transport 4 Yes 0 1
198263 LEGACY TRANSPORTS 11 Yes 0 0
198264 TeamGame S.R.L 1 Yes 0 0
198265 krapkowice Closed No 0 0
198266 L.A.R Transport 5 Yes 0 0
198267 DFP Transport Closed No 0 0
198268 DHL Sweden Closed No 0 0
198269 Omega Prime Hauling Closed No 0 0
198270 Old Trucks 2 Yes 0 2
198271 Vila Grad GmbH Closed No 0 0
198272 Transport Loriot 1 Yes 0 0
198273 Speed Truckers 1 Yes 0 1
198274 Balkan Transit Closed No 0 1
198275 Energia em movimento 2 Yes 0 2
198276 Squad Trucking llc 1 Yes 0 1
198277 Taslim Incorporation 1 Yes 0 0
198278 [FR] Transport Black Sand 1 Yes 0 0
198279 WWB WestWindBrigade 3 Yes 0 0
198280 BalkanLink 1 Yes 0 1
198281 ETE Europe Transport Express 2 No 0 2
198282 CASTILLO TRUCK COMPANY 1 Yes 0 0
198283 JvdW TPT 1 Yes 0 0
198284 Sel30 Trucking CC Closed No 0 0
198285 bdx Closed No 0 0
198286 eagle ridge logistics Closed No 0 0
198287 Wolf Spedition International 2 Yes 0 1
198288 Achterhoek Transport 3 Yes 0 2
198289 aksu lojistik Closed No 0 0
198290 BLACK TRANSPORT USA 1 Yes 0 0
198291 Dooley Freight 1 Yes 0 0
198292 ROKADO trans s.r.o 2 Yes 0 0
198293 RDL | Red Delivery Logistic 1 Yes 0 0
198294 Transporte JR 1 Yes 0 0
198295 Alsa Martin Trucks 2 Yes 0 1
198296 NJP NJP Logistics 3 Yes 0 0
198297 MapeTrans 1 Yes 0 0
198298 Slan Secer 3 Yes 0 0
198299 Doghouse Deliveries 15 Yes 0 16
198300 Game Over Closed No 0 0